US Tornado Count by Year and Month

Year Jan Feb Mar Apr May June Jul Aug Sep Oct Nov Dec Annual Total
1950 7 20 21 15 61 28 23 13 3 2 4 4 201
1951 2 10 6 26 57 76 23 27 9 2 12 10 260
1952 12 27 43 37 34 34 27 16 1 0 6 3 240
1953 14 16 40 47 94 111 32 24 5 6 12 21 422
1954 2 17 62 113 101 107 45 49 21 14 2 17 550
1955 3 4 43 99 148 153 49 33 15 23 20 3 593
1956 2 47 31 85 79 65 92 42 16 29 7 9 504
1957 17 5 38 216 228 147 55 20 17 18 59 38 858
1958 11 20 15 76 68 128 121 46 24 9 45 1 564
1959 16 20 43 30 226 73 63 38 58 24 11 2 604
1960 9 28 28 70 201 125 42 48 21 18 25 1 616
1961 1 31 124 74 137 107 77 27 53 14 36 16 697
1962 12 25 37 41 200 171 78 51 24 11 5 2 657
1963 15 6 48 84 71 90 62 26 33 13 15 0 463
1964 14 2 36 157 134 137 63 79 25 22 17 18 704
1965 21 32 34 123 273 147 85 61 64 16 34 7 897
1966 1 28 12 80 98 126 100 58 22 29 20 11 585
1967 39 8 42 149 116 210 90 28 139 36 8 61 926
1968 5 7 28 102 145 136 56 66 25 14 44 32 660
1969 3 5 8 68 145 137 98 70 20 26 5 23 608
1970 9 16 25 117 88 134 81 55 54 50 10 14 653
1971 19 83 40 75 166 199 100 50 47 38 16 56 889
1972 33 7 69 96 140 114 115 59 49 34 17 8 741
1973 33 10 80 150 250 224 80 51 69 25 81 49 1102
1974 24 23 36 267 144 194 59 107 25 45 13 8 945
1975 52 45 84 108 188 196 79 60 34 12 39 22 919
1976 12 36 180 113 155 169 84 38 35 11 0 1 834
1977 5 17 64 88 228 132 99 82 65 25 24 23 852
1978 23 7 17 107 213 148 143 65 20 7 9 30 789
1979 16 4 53 123 112 150 132 126 69 47 21 2 855
1980 5 11 41 137 203 217 95 73 37 43 3 1 866
1981 2 25 33 84 187 223 98 64 26 32 7 1 782
1982 18 3 60 150 329 196 95 34 38 9 19 96 1047
1983 13 41 71 65 249 178 99 76 19 13 49 58 931
1984 1 27 73 176 169 242 72 47 17 49 30 4 907
1985 2 7 38 134 182 82 51 108 40 18 19 3 684
1986 0 30 76 84 173 134 88 67 65 26 17 5 765
1987 6 19 38 20 126 132 163 63 19 1 55 14 656
1988 17 4 28 58 132 63 103 61 76 19 121 20 702
1989 14 18 43 82 231 252 59 36 31 30 57 3 856
1990 11 57 86 108 243 329 106 60 45 35 18 35 1133
1991 29 11 157 204 335 216 64 46 26 21 20 3 1132
1992 15 29 55 53 137 399 213 115 81 34 146 20 1297
1993 17 34 48 85 177 313 242 112 65 55 19 6 1173
1994 13 9 58 205 161 234 155 120 30 51 42 4 1082
1995 36 7 49 130 391 216 162 53 19 74 79 18 1234
1996 35 14 71 177 235 128 202 72 101 68 55 15 1173
1997 50 23 102 114 225 193 188 84 32 100 25 12 1148
1998 47 72 72 82 310 376 82 61 104 86 26 6 1424
1999 212 22 56 177 310 289 102 79 56 17 7 15 1342
Data courtesy of the Storm Prediction Center, NOAA